|
|
Type |
Dimensions |
Weight | |||||
H | U | V | D1 | D2 | D3 |
|
|
m |
m |
kg |
|||||
T110B108 | 8 | 600 | 1,0 | 133 | 60 | 60 | 70 |
T125B108 | 8 | 600 | 2,5 | 133 | 60 | 60 | 82 |
T110B110 | 10 | 600 | 1,0 | 152 | 60 | 60 | 102 |
T125B110 | 10 | 600 | 2,5 | 152 | 60 | 60 | 115 |
T110B112 | 12 | 600 | 1,0 | 193 | 76 | 76 | 168 |
T125B112 | 12 | 600 | 2,5 | 193 | 76 | 76 | 184 |
Steel poles are hot galvanized: EN ISO 1461
The face cover of access hole is fixed by screws M8
Conical pole production follow standard SFS-EN 40-2, 40-3-1
|