|
Park lighting poles
|
Type |
Dimensions |
Weight | |||||
H |
U | K | L1 | D1 | D2 | ||
m | m | kg | |||||
A203S | 3 | 500 | 500 | 1,5 | 114 | 60 | 22 |
A204S | 4 | 500 | 500 | 2,0 | 114 | 60 | 28 |
A205S | 5 | 500 | 500 | 2,5 | 114 | 60 | 35 |
A106S | 6 | 500 | 500 | 2,5 | 121 | 60 | 46 |
Hot galvanized: EN ISO 1461
The face cover of access hole is fixed by screws M8
Conical pole production folow standard SFS-EN 40-2, 40-3-1
|