|
|
Type |
Dimensions |
Weight | ||||
H |
U | K | D1 | D2 | ||
m | kg | |||||
A203S | 3 | 500 | 500 | 114 | 60 | 22 |
A204S | 4 | 500 | 500 | 114 | 60 | 28 |
A205S | 5 | 500 | 500 | 114 | 60 | 35 |
A106S | 6 | 500 | 500 | 121 | 60 | 46 |
Steel poles are hot galvanized: EN ISO 1461
The face cover of access hole is fixed by screws M8
Conical pole production folow standard SFS-EN 40-2, 40-3-1
|